Project Name Park Nova
District D10
Tenure Freehold
Site Area 46,085 sqft
No. of Blocks 1
No. of Units 53
T.O.P Date 2024
Discover your property's value with our free estimated valuation services. Whether you're considering selling or just curious about your home's market worth, a precise valuation is essential for success.
Dear Owners, Get Your Property Est. Valuation
for Park Nova
Data Source: URA and PropNex
Powered by PropNex Investment Suite
Curious about recent sales in your area? Keeping up with the latest property transactions is key to understanding market trends and making well-informed decisions about your property.
| Txn Date | Level | Bed | Area | Price | PSF |
|---|---|---|---|---|---|
| 03 May 2026 | 11 | 3 | 2,207 sqft | S$11,000,000 | S$4,985 |
| 23 Feb 2026 | 04 | 4 | 2,906 sqft | S$15,000,000 | S$5,161 |
| 12 Nov 2025 | 17 | 2 | 1,432 sqft | S$6,388,000 | S$4,462 |
| 15 Oct 2025 | 15 | 4 | 2,906 sqft | S$14,600,000 | S$5,024 |
| 21 Jan 2025 | 20 | 5 | 5,899 sqft | S$38,888,000 | S$6,593 |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.
Discover which unit in Park Nova are profiting the highest returns! Gain insights from the top profitable transactions to boost your property's potential when selling.
| Rank | Profits | Area | Bedroom | Block | Level |
|---|---|---|---|---|---|
|
6 |
S$152,000 |
2,906 sqft |
4 |
18 |
15 |
|
7 |
S$-621,000 |
1,432 sqft |
2 |
18 |
17 |
Explore recent property transactions near Park Nova to better understand the market, optimize your pricing, and enhance your selling strategy.
| Distance | Project Name | Tenure | Top | Total Units | Bedroom | Size Range | Sales Range | Sales Volume |
|---|---|---|---|---|---|---|---|---|
| 54m | Cuscaden Reserve | 99 Yrs | 2023 | 192 | 1, 2, 3 | 700 - 3,757 sqft | S$1,950,000 - S$14,100,000 S$2,787 - S$3,830 PSF | 178 |
| 95m | The Tomlinson | Freehold | 2003 | 29 | 3, 4, Penthouse | 2,347 - 9,720 sqft | S$2,950,000 - S$17,000,000 S$1,257 - S$2,685 PSF | 63 |
| 106m | Kum Hing Court | Freehold | 1990 | 112 | 1 | 1,625 - 3,251 sqft | S$900,000 - S$4,250,000 S$540 - S$2,615 PSF | 43 |
| 110m | 3 Orchard By-the-park | Freehold | 2017 | 77 | 2, 3, 4, Penthouse | 1,066 - 6,900 sqft | S$3,517,800 - S$32,000,000 S$2,901 - S$4,805 PSF | 48 |
| 156m | Beverly Mai | Freehold | 1974 | 52 | 2,766 - 150,922 sqft | S$1,790,000 - S$238,000,000 S$645 - S$1,577 PSF | 27 |
Thinking about selling your unit at Park Nova? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
What is the mukim landlot number for ?
The mukim landlot number for is TS24-01072L
How many blocks are there in development?
There are 1 blocks in development.
What is the average price range for ?
The average price range for is $6,807,500
What is the current sale price for 3 bedrooms at ?
The current sale price for 3 bedrooms at is $6,807,500